Please ensure Javascript is enabled for purposes of website accessibility

(562) 944-3330

14321 IMPERIAL HWY | LA MIRADA, CA 90638

MON - SAT: 8am - 6pm | SUN: Closed

Like us on Facebook!   Review us on Yelp!   Find us on Google! 

Extensa HP II - Toyo Tires

Select a different product line

Toyo

Extensa HP II

Features and Benefits

The Extensa HP II delivers improved performance in wet, dry and snow conditions. Its stylish high performance directional tread design and new compound is perfect for sports cars and spirited drivers wanting a sporty ride at a great value. The Extensa HP II stops up to 31 feet shorter in wet conditions than its predecessor* and offers up to a 45,000 mile warranty. The tire also comes with the Toyo Tire No Regrets 500 mile/45 day trial offer.


Select a tire size to view more details:

Size MSPN Price Each  
185/55R16 196390 $120.67 More Info
195/45R15 196310 $97.24 More Info
195/50R15XL 196180 $101.27 More Info
195/50R16 196300 $124.63 More Info
195/55R15 196190 $114.33 More Info
195/55R16 196360 $125.84 More Info
205/40R17XL 196370 $124.10 More Info
205/45R16XL 196290 $127.36 More Info
205/45R17XL 196550 $133.07 More Info
205/50R16XL 196210 $121.97 More Info
205/50R17XL 196110 $135.19 More Info
205/55R16XL 196340 $133.40 More Info
215/45R17XL 196070 $140.83 More Info
215/50R17XL 196530 $136.73 More Info
215/55R16XL 196430 $136.94 More Info
215/55R17 196050 $141.01 More Info
225/35R20XL 196270 $168.71 More Info
225/45R17XL 196090 $142.81 More Info
225/45R18XL 196020 $176.66 More Info
225/45R19 231180 $191.46 More Info
225/50R17XL 196040 $149.95 More Info
225/50R18XL 196410 $174.51 More Info
225/55R17 196150 $153.31 More Info
235/35R19XL 196420 $205.11 More Info
235/40R18XL 196510 $175.46 More Info
235/40R19XL 196620 $207.53 More Info
235/45R17XL 196120 $143.15 More Info
235/45R18 196400 $186.26 More Info
235/50R17XL 196630 $167.97 More Info
235/50R18XL 196140 $183.66 More Info
235/55R17SL 196440 $160.69 More Info
235/55R18 196640 $181.23 More Info
245/35R20XL 196060 $178.96 More Info
245/40R18XL 196260 $189.02 More Info
245/40R19XL 196500 $213.46 More Info
245/40R20XL 196330 $214.69 More Info
245/45R18XL 196160 $192.99 More Info
245/45R19XL 196240 $209.95 More Info
245/45R20XL 196250 $222.33 More Info
245/50R16SL 196460 $141.68 More Info
245/55R18 196220 $201.11 More Info
255/35R18XL 196520 $214.83 More Info
255/35R20XL 196380 $190.15 More Info
255/45R17 196570 $165.36 More Info
255/45R18XL 196540 $196.68 More Info
255/45R20XL 231270 $208.30 More Info
275/35R19 196670 $251.57 More Info
275/35R20XL 196480 $238.83 More Info
275/40R17 196230 $175.31 More Info
275/40R18 196580 $222.58 More Info
275/40R20XL 196280 $249.47 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • MICHELIN®
  • Uniroyal®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.